- Home>
- Corporate Profile>
- Investor Relations>
- IR Library>
- New Order Reports
New Order Reports
FY2024▼ OPEN
FY2023▼ OPEN
June 10 2024 Monthly Orders(May,2024) (80KB)
May 13 2024 Monthly Orders(April,2024) (80KB)
Apr. 11 2024 Monthly Orders(March,2024) (64KB)
Mar. 11 2024 Monthly Orders(February,2024) (64KB)
Feb. 13 2024 Monthly Orders(January,2024) (64KB)
Jan. 11 2024 Monthly Orders(December,2023) (64KB)
Dec. 11 2023 Monthly Orders(November,2023) (78KB)
Nov. 09 2023 Monthly Orders(October,2023) (78KB)
Oct. 10 2023 Monthly Orders(September,2023) (78KB)
Sept. 11 2023 Monthly Orders(August,2023) (64KB)
Aug. 10 2023 Monthly Orders(July,2023) (64KB)
July 11 2023 Monthly Orders(June,2023) (64KB)
FY2022▼ OPEN
June 12 2023 Monthly Orders(May,2023) (64KB)
May 11 2023 Monthly Orders(April,2023) (64KB)
Apr. 10 2023 Monthly Orders(March,2023) (64KB)
Mar. 09 2023 Monthly Orders(February,2023) (64KB)
Feb. 09 2023 Monthly Orders(January,2023) (64KB)
Jan. 11 2023 Monthly Orders(December,2022) (64KB)
Dec. 12 2022 Monthly Orders(November,2022) (105KB)
Nov. 09 2022 Monthly Orders(October,2022) (105KB)
Oct. 11 2022 Monthly Orders(September,2022) (64KB)
Sept. 12 2022 Monthly Orders(August,2022) (90KB)
Aug. 10 2022 Monthly Orders(July,2022) (106KB)
July 11 2022 Monthly Orders(June,2022) (91KB)
FY2021▼ OPEN
June 09 2022 Monthly Orders(May,2022) (92KB)
May 10 2022 Monthly Orders(April,2022) (92KB)
Apr. 11 2022 Monthly Orders(March,2022) (91KB)
Mar. 10 2022 Monthly Orders(February,2022) (91KB)
Feb. 10 2022 Monthly Orders(January,2022) (91KB)
Jan. 11 2022 Monthly Orders(December,2021) (91KB)
Dec. 13 2021 Monthly Orders(November,2021) (91KB)
Nov. 10 2021 Monthly Orders(October,2021) (91KB)
Oct. 12 2021 Monthly Orders(September,2021) (91KB)
Sept. 09 2021 Monthly Orders(August,2021) (98KB)
Aug. 10 2021 Monthly Orders(July,2021) (89KB)
July 12 2021 Monthly Orders(June,2021) (57KB)
FY2020▼ OPEN
June 10 2021 Monthly Orders(May,2021) (104KB)
May 11 2021 Monthly Orders( April,2021) (64KB)
Apr. 12 2021 Monthly Orders(March,2021) (72KB)
Mar. 10 2021 Monthly Orders(February,2021) (71KB)
Feb. 10 2021 Monthly Orders(January,2021) (63KB)
Jan. 14 2021 Monthly Orders(December,2020) (63KB)
Dec. 10 2020 Monthly Orders(November,2020) (63KB)
Nov. 10 2020 Monthly Orders(October,2020) (62KB)
Oct. 12 2020 Monthly Orders(September,2020) (48KB)
Sept. 10 2020 Monthly Orders(August,2020) (48KB)
Aug. 11 2020 Monthly Orders(July,2020) (48KB)
July 13 2020 Monthly Orders(June,2020) (48KB)
FY2019▼ OPEN
June 11 2020 Monthly Orders(May,2020) (48KB)
May 12 2020 Monthly Orders(April,2020) (42KB)
Apr. 14 2020 Monthly Orders(March,2020) (41KB)
Mar. 10 2020 Monthly Orders(February,2020) (227KB)
Feb. 12 2020 Monthly Orders(January,2020) (41KB)
Jan. 14 2020 Monthly Orders(December,2019) (48KB)
Dec. 13 2019 Monthly Orders(November,2019) (21KB)
Nov. 12 2019 Monthly Orders(October,2019) (47KB)
Oct. 10 2019 Monthly Orders(September,2019) (42KB)
Sept. 10 2019 Monthly Orders(August,2019) (42KB)
Aug. 09 2019 Monthly Orders(July,2019) (47KB)
July 10 2019 Monthly Orders(June,2019) (42KB)
FY2018▼ OPEN
June 11 2019 Monthly Orders(May,2019) (59KB)
May 10 2019 Monthly Orders(April,2019) (15KB)
Apr. 10 2019 Monthly Orders(March,2019) (62KB)
Mar. 12 2019 Monthly Orders(February,2019) (62KB)
Feb. 12 2019 Monthly Orders(January,2019) (62KB)
Jan. 11 2019 Monthly Orders(December,2018) (62KB)
Dec. 11 2018 Monthly Orders(November,2018) (62KB)
Nov. 12 2018 Monthly Orders(Octorber,2018) (62KB)
Oct. 12 2018 Monthly Orders(September,2018) (62KB)
Sept. 10 2018 Monthly Orders(August,2018) (62KB)
Aug. 10 2018 Monthly Orders(July,2018) (35KB)
July 13 2018 Monthly Orders(June,2018) (99KB)
FY2017▼ OPEN
FY2016▼ OPEN