Financial Information

  1. Home>
  2. Corporate Profile>
  3. Investor Relations>
  4. Financial Information>
  5. Financial Highlights

Financial Highlights

Consolidated

(Million yen)
2022/5
2023/5
2024/5
2025/5
2026/5
Net sales 240,760 256,065 247,733 200,817 197,740
Operating income 11,893 13,264 12,586 4,113 3,842
Ordinary income 12,346 13,477 12,877 3,789 3,757
Net income 8,283 8,715 8,752 1,478 1,213
Total assets 105,077 111,508 89,587 92,302 86,468
Net assets 30,916 34,915 38,327 34,275 29,700
Net sales
Operating income
Ordinary income
Net income
Total assets
Net assets