Financial Information

  1. Home>
  2. Corporate Profile>
  3. Investor Relations>
  4. Financial Information>
  5. Financial Highlights

Financial Highlights

Consolidated

(Million yen)
2020/5
2021/5
2022/5
2023/5
2024/5
Net sales 209,207 218,092 240,760 256,065 247,733
Operating income 9,873 10,999 11,893 13,264 12,586
Ordinary income 9,754 11,093 12,346 13,477 12,877
Net income 5,109 7,168 8,283 8,715 8,752
Total assets 101,713 100,216 105,077 111,508 89,587
Net assets 21,232 26,214 30,916 34,915 38,327
Net sales
(Million yen)
Operating income
(Million yen)
Ordinary income
(Million yen)
Net income
(Million yen)
Total assets
(Million yen)
Net assets
(Million yen)