- Home>
- Corporate Profile>
- Investor Relations>
- Financial Information>
- Balance Sheets
Balance Sheets
Consolidated
(unit: millions of yen)
| 2025/5 | 2026/5 | |
| Assets | ||
| Current assets | ||
| Cash and deposits | 31,001 | 21,176 |
| Notes receivable - trade | 69 | 39 |
| Accounts receivable from completed construction contracts | 610 | 674 |
| Accounts receivable - trade | 778 | 756 |
| Operating loans | 663 | 675 |
| Real estate for sale | 17,458 | 13,570 |
| Costs on construction contracts in progress | 4,098 | 3,954 |
| Real estate for sale in process | 10,290 | 20,183 |
| Other inventories | 1,211 | 1,092 |
| Other | 1,424 | 1,600 |
| Allowance for doubtful accounts | -36 | -9 |
| Total current assets | 67,570 | 63,713 |
| Non-current assets | ||
| Property, plant and equipment | ||
| Buildings and structures | 25,157 | 23,956 |
| Accumulated depreciation | -15,787 | -16,715 |
| Buildings and structures, net | 9,370 | 7,240 |
| Machinery, equipment and vehicles | 6,448 | 6,436 |
| Accumulated depreciation | -3,709 | -4,225 |
| Machinery, equipment and vehicles, net | 2,738 | 2,210 |
| Land | 6,360 | 6,360 |
| Leased assets | 45 | 52 |
| Accumulated depreciation | -29 | -38 |
| Leased assets, net | 15 | 14 |
| Construction in progress | 1 | 31 |
| Other | 829 | 877 |
| Accumulated depreciation | -639 | -679 |
| Other, net | 189 | 197 |
| Total property, plant and equipment | 18,676 | 16,055 |
| Intangible assets | 1,067 | 1,095 |
| Investments and other assets | ||
| Investment securities | 315 | 256 |
| Long-term loans receivable | 59 | 56 |
| Deferred tax assets | 1,604 | 2,270 |
| Other | 3,585 | 3,601 |
| Allowance for doubtful accounts | -576 | -580 |
| Total investments and other assets | 4,987 | 5,604 |
| Total non-current assets | 24,732 | 22,755 |
| Total assets | 92,302 | 86,468 |
| Liabilities | ||
| Current liabilities | ||
| Notes payable, accounts payable for construction contracts and other | 14,336 | 14,680 |
| Accrued expenses | 3,884 | 4,499 |
| Short-term borrowings | 7,530 | 12,365 |
| Current portion of long-term borrowings | 3,602 | 1,266 |
| Income taxes payable | 1,091 | 1,540 |
| Advances received on construction contracts in progress | 8,887 | 9,599 |
| Provision for warranties for completed construction | 1,802 | 1,786 |
| Provision for bonuses | 233 | 170 |
| Other | 3,467 | 4,074 |
| Total current liabilities | 44,837 | 49,984 |
| Non-current liabilities | ||
| Long-term borrowings | 7,917 | 1,464 |
| Asset retirement obligations | 3,251 | 3,230 |
| Other | 2,020 | 2,089 |
| Total non-current liabilities | 13,189 | 6,784 |
| Total liabilities | 58,027 | 56,768 |
| Net assets | ||
| Shareholders' equity | ||
| Share capital | 4,310 | 4,310 |
| Capital surplus | 4,280 | 4,280 |
| Retained earnings | 27,229 | 22,790 |
| Treasury shares | -1,451 | -1,451 |
| Total shareholders' equity | 34,368 | 29,929 |
| Accumulated other comprehensive income | ||
| Valuation difference on available-for-sale securities | 18 | 12 |
| Deferred gains or losses on hedges | -0 | 0 |
| Foreign currency translation adjustment | -140 | -273 |
| Total accumulated other comprehensive income | -122 | -260 |
| Non-controlling interests | 28 | 30 |
| Total net assets | 34,275 | 29,700 |
| Total liabilities and net assets | 92,302 | 86,468 |


