- Home>
- Corporate Profile>
- Investor Relations>
- Financial Information>
- Segment Information
Segment Information
Consolidated
(Million yen)
2016/5 |
2017/5 |
2018/5 |
2019/5 |
2020/5 |
|
---|---|---|---|---|---|
Homebuilding | 116,810 | 131,900 | 141,847 | 151,647 | 167,099 |
Real Estate | 13,762 | 17,666 | 18,019 | 26,640 | 33,427 |
Financial | 1,143 | 1,060 | 1,163 | 1,165 | 1,434 |
Energy | 850 | 901 | 880 | 882 | 791 |
Other Business | 5,811 | 5,472 | 6,004 | 6,538 | 6,454 |
Total | 138,379 | 157,001 | 167,915 | 186,874 | 209,207 |
(Million yen)
■ Homebuilding | 167,099 | |
■ Real Estate | 33,427 | |
■ Financial | 1,434 | |
■ Energy | 791 | |
■ Other Business | 6,454 |