IR Calendar

  1. Home>
  2. Corporate Profile>
  3. Investor Relations>
  4. IR Calendar
Last Updated Date: June 12, 2019
2019 July 10 21th 4Q(ended May 31, 2019) Financial Results Announcement
Apr. 10 21th 3Q(ended May 31, 2019) Financial Results Announcement
Jan. 11 21th 2Q(ended May 31, 2019) Financial Results Announcement
2018 Oct. 12 21th 1Q(ending May 31, 2019) Financial Results Announcement
July 13 20th 4Q(ended May 31, 2018) Financial Results Announcement
Apr. 13 20th 3Q(ending May 31, 2018) Financial Results Announcement
Jan. 12 20th 2Q(ending May 31, 2018) Financial Results Announcement
2017 Oct. 13 20th 1Q(ending May 31, 2018) Financial Results Announcement
July 14 19th 4Q(ended May 31, 2017) Financial Results Announcement
Apr. 14 19th 3Q(ended May 31, 2017) Financial Results Announcement
Jan. 13 19th 2Q(ended May 31, 2017) Financial Results Announcement
2016 Oct. 14 19th 1Q(ended May 31, 2017) Financial Results Announcement
Aug. 30 18th (ended May 31, 2016) General Meeting of Shareholders
July 15 18th 4Q(ended May 31, 2016) Financial Results Announcement
Apr. 14 18th 3Q(ended May 31, 2016) Financial Results Announcement
Jan. 14 18th 2Q(ended May 31, 2016) Financial Results Announcement
Note: Please note that the above is subject to change.