- Home>
- Corporate Profile>
- Investor Relations>
- Financial Information>
- Statements of Cash Flows
Statements of Cash Flows
Consolidated
(unit: millions of yen)
| 2025/5 | 2026/5 | |
| Cash flows from operating activities | ||
| Profit before income taxes | 2,788 | 2,197 |
| Depreciation | 2,487 | 2,368 |
| Impairment losses | 966 | 1,541 |
| Provision of reserve for special account for advanced depreciation of noncurrent assets | - | 112 |
| Gain on liquidation of subsidiaries and associates | -116 | - |
| Loss (gain) on sale of non-current assets | -1 | -0 |
| Loss on retirement of non-current assets | 151 | 78 |
| Increase (decrease) in allowance for doubtful accounts | 35 | -22 |
| Increase (decrease) in provision for warranties for completed construction | 107 | -16 |
| Interest and dividend income | -4 | -9 |
| Interest expenses | 202 | 327 |
| Compensation received | - | -171 |
| Decrease (increase) in trade receivables | -684 | -11 |
| Decrease (increase) in inventories | 1,975 | -5,741 |
| Increase (decrease) in trade payables | -3,053 | 344 |
| Increase (decrease) in advances received on umcompleted construction contracts and other | 804 | 712 |
| Increase (decrease) in accrued consumption taxes | -958 | 477 |
| Increase (decrease) in accrued expenses | -146 | 615 |
| Other, net | 365 | -467 |
| Subtotal | 4,920 | 2,331 |
| Interest and dividends received | 3 | 9 |
| Interest paid | -209 | -361 |
| Proceeds from compensation | - | 120 |
| Income taxes paid | -2,470 | -1,177 |
| Other, net | 4 | 4 |
| Net cash provided by (used in) operating activities | 2,248 | 926 |
| Cash flows from investing activities | ||
| Purchase of property, plant and equipment | -1,720 | -1,002 |
| Proceeds from sale of property, plant and equipment | 16 | 1 |
| Purchase of intangible assets | -16 | -30 |
| Proceeds from collection of loans receivable | 2 | 2 |
| Other, net | -24 | -126 |
| Net cash provided by (used in) investing activities | -1,741 | -1,156 |
| Cash flows from financing activities | ||
| Net increase (decrease) in short-term borrowings | 1,566 | 4,835 |
| Proceeds from long-term borrowings | 10,944 | 2,791 |
| Repayments of long-term borrowings | -2,598 | -11,580 |
| Dividends paid | -5,505 | -5,650 |
| Dividends paid to non-controlling interests | -11 | -9 |
| Other, net | -5 | -11 |
| Net cash provided by (used in) financing activities | 4,390 | -9,625 |
| Effect of exchange rate change on cash and cash equivalents | -0 | 30 |
| Net increase (decrease) in cash and cash equivalents | 4,896 | -9,824 |
| Cash and cash equivalents at beginning of period | 26,105 | 31,001 |
| Cash and cash equivalents at end of period | 31,001 | 21,176 |


